Dwelling structure (private dwellings) | Blacktown City | ||||||
---|---|---|---|---|---|---|---|
2006 | 2001 | ||||||
Enumerated data | number | % | WSROC Region % | number | % | WSROC Region % | Change 2001 to 2006 |
Separate house | 74,611 | 79.9 | 71.1 | 71,444 | 83.1 | 73.5 | 3,167 |
Medium density | 10,871 | 11.6 | 14.3 | 8,443 | 9.8 | 12.6 | 2,428 |
High density | 2,792 | 3.0 | 8.0 | 1,758 | 2.0 | 7.1 | 1,034 |
Caravans, cabin, houseboat | 620 | 0.7 | 0.3 | 311 | 0.4 | 0.2 | 309 |
Other | 111 | 0.1 | 0.3 | 133 | 0.2 | 0.3 | -22 |
Not stated | 24 | 0 | 0.1 | 371 | 0.4 | 0.7 | -347 |
TOTAL occupied private dwellings | 89,030 | 95.3 | 94.0 | 82,460 | 95.9 | 94.4 | 6,570 |
TOTAL unoccupied Dwellings | 4,383 | 4.7 | 6.0 | 3,549 | 4.1 | 5.6 | 834 |
TOTAL Dwellings | 93,413 | 100.0 | 100.0 | 86,009 | 100.0 | 100.0 | 7,404 |
*The Western Sydney Regional Organisation Of Councils (WSROC) comprises 10 LGA's in the western part of Sydney: Auburn City, Bankstown City, Blacktown City, Blue Mountains City, Fairfield City, Hawkesbury City, Holroyd City, Liverpool City, Parramatta City and Penrith City.
What this tells us is that although in the Blacktown (C) Region, High Density living is by far the least common, it is on the rise, while Seperate House is on the decline...at least slightly.
What is also worth noting is the Yields that these types of dwellings are currently fetching.
For the latest reports on Rental Yields in Blacktown, look out for my posts titled 'Blacktown Statistics 2011'
No comments:
Post a Comment