BLACKTOWN | HOUSES |
1yr sales growth locality % | 6.54% |
Med. rent (2 bdrms) / week | $350 |
Med. rental yield (2 bdrms) | 5.60% |
Med. listing price (2 bdrms) | $326,400 |
BLACKTOWN | UNITS | ||||
1yr sales growth locality % | 1.05% | ||||
Med. rent (2 bdrms) / week | $360 | ||||
Med. rental yield (2 bdrms) | 6.50% | ||||
Med. listing price (2 bdrms) | $289,000 | ||||
BLACKTOWN | ALL | ||||
Average days on market | 89 | ||||
Current listings | 636 | ||||
Listings cleared last 30 days | 230 | ||||
Clearance rate | 36.16% |
* Source of above: realestateinvestar.com.au on 07/11/2011
The 'advertised properties' line graph indicates supply by showing the
number of listings on realestate.com.au at any time during the relevant week.
The 'people looking' line graph indicates demand by showing the number of
user sessions that included one or more looking at property details pages for properties listed in this suburb on
realestate.com.au at any time during the relevant week.
What this says is: In Jan2011 there were approximately 380 Properties for Sale and approximately 5,000 'people looking' for properties (of all types) in Blacktown at that time. (380/5000 = 7.6% )
No comments:
Post a Comment