Household types (households) | Blacktown City | ||||||
---|---|---|---|---|---|---|---|
2006 | 2001 | ||||||
Enumerated data | number | % | WSROC % | number | % | WSROC Region % | Change 2001 to 2006 |
Couples with child(ren) under 15 years | 26,526 | 36.9 | 35.3 | 25,970 | 38.4 | 37.4 | 556 |
Couples with child(ren) 15 years and over | 11,820 | 16.4 | 17.2 | 11,006 | 16.3 | 17.0 | 814 |
Total couples with child(ren) | 38,346 | 53.3 | 52.5 | 36,976 | 54.7 | 54.4 | 1,370 |
One parent families with child(ren) under 15 years | 8,358 | 11.6 | 9.9 | 7,714 | 11.4 | 9.4 | 644 |
One parent families with child(ren) 15 years and over | 5,851 | 8.1 | 8.4 | 5,027 | 7.4 | 7.6 | 824 |
Total one parent families | 14,209 | 19.7 | 18.3 | 12,741 | 18.8 | 17.0 | 1,468 |
Couples without child(ren) | 18,313 | 25.4 | 27.5 | 16,799 | 24.8 | 26.9 | 1,514 |
Other families | 1,109 | 1.5 | 1.7 | 1,106 | 1.6 | 1.7 | 3 |
Total families | 71,977 | 100.0 | 100.0 | 67,622 | 100.0 | 100.0 | 4,355 |
One family households | 67,058 | 75.6 | 72.3 | 63,987 | 77.6 | 74.1 | 3,071 |
Two or more family households | 2,430 | 2.7 | 2.7 | 1,801 | 2.2 | 2.3 | 629 |
Total family households | 69,488 | 78.4 | 75.0 | 65,788 | 79.8 | 76.4 | 3,700 |
Lone person households | 14,189 | 16.0 | 18.4 | 12,138 | 14.7 | 17.4 | 2,051 |
Group households | 1,928 | 2.2 | 2.5 | 1,838 | 2.2 | 2.6 | 90 |
Other not classifiable households | 3,074 | 3.5 | 4.1 | 2,696 | 3.3 | 3.7 | 378 |
Total households | 88,679 | 100.0 | 100.0 | 82,460 | 100.0 | 100.0 | 6,219 |
Source: Australian Bureau of Statistics, Census of Population and Housing, 2006, 2001, 1996, and 1991.
The Western Sydney Regional Organisation Of Councils (WSROC) comprises 10 LGA's in the western part of Sydney: Auburn City, Bankstown City, Blacktown City, Blue Mountains City, Fairfield City, Hawkesbury City, Holroyd City, Liverpool City, Parramatta City and Penrith City.
No comments:
Post a Comment