Average days on market | 92 |
Current listings | 698 |
Listings cleared last 30 days | 260 |
Clearance rate | 37.25% |
Suburb Statistics | HOUSE |
1yr sales growth locality % | 0.20% |
Med. rent (4 bdrms) / week | $450 |
Med. rental yield (4 bdrms) | 5.10% |
Med. listing price (4 bdrms) | $459,990 |
Suburb Statistics | HOUSE |
1yr sales growth locality % | 5.27% |
Med. rent (3 bdrms) / week | $380 |
Med. rental yield (3 bdrms) | 5.30% |
Med. listing price (3 bdrms) | $375,000 |
Suburb Statistics | HOUSE |
1yr sales growth locality % | 6.54% |
Med. rent (2 bdrms) / week | $350 |
Med. rental yield (2 bdrms) | 5.60% |
Med. listing price (2 bdrms) | $324,950 |
Suburb Statistics | UNIT |
1yr sales growth locality % | -2.86% |
Med. rent (3 bdrms) / week | $380 |
Med. rental yield (3 bdrms) | 5.70% |
Med. listing price (3 bdrms) | $349,000 |
Suburb Statistics | UNIT |
1yr sales growth locality % | 1.05% |
Med. rent (2 bdrms) / week | $360 |
Med. rental yield (2 bdrms) | 6.50% |
Med. listing price (2 bdrms) | $289,000 |
Wednesday, 9 November 2011
Blacktown Statistics 2011
As of 10/11/2011 - Listings for Blacktown
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment